OECD unemployment data

The data file “unemployment.csv” used below consists of data originally downloaded from the OECD Database website.

unemployment <- read.csv("unemployment.csv")
unemployment.ts <- ts(unemployment[2:5],
                      start = 1970)
plot(unemployment.ts)
OECD-unemployment_4_0.png
window(unemployment.ts,
       start=1980,
       end=1989)
Time Series:
Start = 1980 
End = 1989 
Frequency = 1 
     Germany France  Italy Netherlands
1980   3.190  6.246  5.574       4.015
1981   4.505  7.396  6.269       5.818
1982   6.441  8.041  6.918       8.519
1983   7.921  8.253  7.694      10.987
1984   7.932  9.660  8.504      10.604
1985   8.002 10.234  8.611       9.191
1986   7.661 10.373  9.896       8.394
1987   7.611 10.479 10.248       7.982
1988   7.598  9.975 10.451       7.785
1989   6.863  9.348 10.214       6.917
delta.unemployment.ts <- diff(unemployment.ts)
plot(delta.unemployment.ts)
OECD-unemployment_7_0.png